Omar Gooding net worth is
$2 Million
Omar Gooding Wiki Biography
Omar M. Gooding, better known by his nickname “Big O”, was born on the 19th October 1976, in Los Angeles, California USA of African and American descent. He is a comedian, voice artist and actor, who has appeared in a number of TV and film titles, such as “Smart Guy” (1997-1999), “Barbershop” (2005-2006), “Percentage” (2013) and “Family Time” (2012-2015), among others. He is also recognized for being a rapper. His career in the entertainment industry has been active since 1989.
Have you ever wondered how rich Omar Gooding is, as of mid- 2016? According to authoritative sources, it has been estimated that the overall size of Omar’s net worth is as high as $2 million, which has been accumulated not only through his successful career as an actor, but also through his career as a hip hop artist.
Omar Gooding Net Worth $2 Million
Omar Gooding is the son of Cuba Gooding, Sr., who was the lead vocalist in the The Main Ingredient band, and his wife Shirley, who was a singer as well. He is the older brother of Cuba Gooding, Jr., an Academy Award-winning actor. Omar studied at North Hollywood High School in North Hollywood.
Although he became popular for his roles on television, Omar made his acting debut in the film “Ghost Dad” in 1990, and soon after appeared in brief roles in such TV series as “Just the Ten Of Us” (1990), “Wild & Crazy Kids” (1991-1992), and “Blossom” (1991-1992). The following year he was selected for the role of Erwin in the TV series “Hangin’ with Mr. Cooper” (1992-1997), increasing his net worth by a large margin, and also boosting his popularity.
After his stint ended, he was cast in another TV series “Smart Guy”, which lasted until 1999. He returned to the big screen in the early 2000s, appearing in several films such as “Freedom Song” (2000), “Baby Boy” (2001), and “Verbal Communications” (2002). In 2002 he secured a role in TV series “One on One” (2002), and the following year he had a recurring role in the TV series “Playmakers”. From 2005 until 2006 he appeared in the TV series “Barbershop”, and until 2010 reverted to film roles in such productions as “The Candy Shop” (2008), “Alpha Males Experiment” (2009), and “Can Openers” (2009). His net worth rose steadily.
In 2010 he starred in the TV series “Miami Medical”, and then appeared in the films “Christmas in Compton” (2012), and “Holla II” (2013), plus in the TV series “Family Time” (2012-2015), all of which increased his net worth to a large degree.
To speak further of his accomplishments, he has recently featured in the films “Percentage” (2014), “Betrothed” (2016), and he will appear in “The Seventh Year” (2016), “The Untold Story” (2016), and “King of Newark” (2016), adding further to his net worth.
Thanks to his skills, Omar has received several prestigious awards, including the Young Artist Award in the category of Outstanding Hosts for a Youth Variety or Game Show for his work on “Wild & Crazy Kids”, among others.
When it comes to speak about his personal life, Omar Gooding was in a relationship with Angell Conwell from 2001 to 2006. According to sources, he is currently single. In free time, Omar is active on his official Twitter account, and has a great number of followers.
Full Name | Omar Gooding |
Net Worth | $2 Million |
Date Of Birth | October 19, 1976 |
Place Of Birth | Los Angeles, California, USA |
Height | 6' (1.83 m) |
Profession | Actor, Producer |
Nationality | American |
Children | Bradley Gooding |
Parents | Cuba Gooding Sr., Shirley Gooding |
Siblings | Cuba Gooding Jr., April Gooding, Tommy Gooding |
https://twitter.com/TheOmarGooding?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor | |
https://www.instagram.com/omargooding/?hl=en | |
IMDB | http://www.imdb.com/name/nm0328954 |
Nominations | NAACP Image Award for Outstanding Actor in a Comedy Series |
Movies | The Ernest Green Story, Baby Boy, The Gospel, Lord Help Us, Knuckle Draggers, Bolden!, The Devil's Dozen, Christmas in Compton, Monica, The Candy Shop, Thank You Card, The Untold Story, Can Openers |
TV Shows | Miami Medical, Barbershop, Playmakers, Zoe, Duncan, Jack and Jane, Smart Guy, Hangin' with Mr. Cooper, Wild & Crazy Kids |
Actor
Title | Year | Status | Character |
---|---|---|---|
Don't Shoot | 2017 | pre-production | Detective Green |
Sliders | 2017 | post-production | Darnell |
Camp Wilson | 2017 | pre-production | Byron |
A Day of Trouble | 2017 | post-production | Marc |
Banger | 2017 | completed | Fazon |
The Untold Story | 2017 | completed | Aaron |
The Hills | 2017 | completed | Craig Harris |
Beyond the Shield | 2017 | pre-production | Pastor Omar |
7th and Westlake: Nino's Revenge | 2017 | filming | Big Murder |
The Perfect Wife | 2017/I | post-production | |
Fade Away | 2016/I | completed | O |
King of Newark | 2016 | completed | FBI Agent 2 |
Boy Bye | 2016 | completed | David |
The Seventh Year | announced | Miko Vann | |
The Shaw | filming | Sean | |
Family Time | 2012-2016 | TV Series | Anthony Stallworth Tony Stallworth |
Only for One Night | 2016 | ||
Guns and Grams | 2016 | Dee (credit only) | |
Before 'I Do' | 2016 | Shelby Winters | |
Betrothed | 2016 | Sergeant Earl Stone | |
Extant | 2015 | TV Series | Dave |
Prom Ride | 2015 | Chauffeur Vain | |
Breeder X | 2014-2015 | TV Series | Detective |
Big Time in Hollywood, FL | 2015 | TV Series | Omar Gooding |
99 North | 2014 | Devious | |
Lap Dance | 2014 | Black | |
Behind De Pole | 2014 | GARY G | |
Men, Money & Gold Diggers | 2014 | Damon | |
Patterns of Attraction | 2014 | Andre Moore | |
Single Ladies | 2012-2014 | TV Series | Presley's Boyfriend |
In God's Hands | 2014 | TV Movie | Vince |
Percentage | 2014 | Carter | |
Thank You Card | 2013 | Short | Detective Jansen |
Holla II | 2013 | Marty | |
The Devil's Dozen | 2013 | ||
Christmas in Compton | 2012 | Derrick Hollander | |
Chase | 2011 | TV Series | Francis Washington |
Grey's Anatomy | 2010 | TV Series | Danny |
Miami Medical | 2010 | TV Series | Nurse Tuck Brody |
Knuckle Draggers | 2009 | Russell | |
Can Openers | 2009 | TV Movie | Darryl |
The Candy Shop | 2008 | Antwon Lemiuex | |
Lord Help Us | 2007 | Video | Man in Church |
Barbershop | 2005-2006 | TV Series | Calvin |
CSI: Miami | 2006 | TV Series | Mr. Ice |
Deadwood | 2006 | TV Series | Odell Marchbanks |
Eve | 2006 | TV Series | Lazy G |
The Gospel | 2005 | Wesley | |
Mysterious Island | 2005 | TV Movie | Neb |
Playmakers | 2003 | TV Series | Demetrius Harris |
One on One | 2002-2003 | TV Series | Malik |
Verbal Communications | 2002 | Leo Craven | |
The Division | 2002 | TV Series | Dom Cabrillo |
Touched by an Angel | 2001 | TV Series | Ben McCloud |
Baby Boy | 2001 | Sweetpea | |
Static Shock | 2000 | TV Series | Wade |
Batman Beyond | 1999-2000 | TV Series | Jared Tate Trey |
Freedom Song | 2000 | TV Movie | Charlie |
Smart Guy | 1997-1999 | TV Series | Morris L. 'Mo' Tibbs |
Zoe, Duncan, Jack & Jane | 1999 | TV Series | Doug Anderson (2000) |
Hangin' with Mr. Cooper | 1992-1997 | TV Series | Earvin Rodman Earvin |
Thea | 1994 | TV Series | Dwayne |
The Ernest Green Story | 1993 | TV Movie | Marcus |
Blossom | 1991-1992 | TV Series | Brad / Tyler |
Wild & Crazy Kids | 1991-1992 | TV Series | Host |
The Royal Family | 1992 | TV Series | Art |
Empty Nest | 1992 | TV Series | Jason |
Ghost Dad | 1990 | Stuart | |
Just the Ten of Us | 1990 | TV Series | Scout |
Producer
Title | Year | Status | Character |
---|---|---|---|
Family Time | 2014 | TV Series producer - 10 episodes |
Self
Title | Year | Status | Character |
---|---|---|---|
My Life Over the Top | 2015 | Documentary | Himself - Host |
Unsung Hollywood | 2015 | TV Series documentary | Himself |
Chasing LA | 2014 | TV Series | Himself |
Entertainment Tonight | 2010 | TV Series | Himself |
The 20th Annual Soul Train Music Awards | 2006 | TV Special | Himself |
The 10th Annual Soul Train Lady of Soul Awards | 2005 | TV Special | Himself |
Barbershop: A Little Off the Top | 2005 | TV Movie documentary | Himself |
Jimmy Kimmel Live! | 2003 | TV Series | Himself |
The Test | 2001 | TV Series | Himself - Panelist |
Search Party | 2000 | TV Series | Celebrity Contestant |
Nickelodeon Orange a Peel | 1993 | TV Series | Himself |
Wild & Crazy Kids | 1990-1992 | TV Series | Himself - Host |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2001 | Special Mention | Locarno International Film Festival | Baby Boy (2001) | |
1992 | Young Artist Award | Young Artist Awards | Outstanding Hosts for a Youth Variety or Game Show | Wild & Crazy Kids (1990) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2006 | Image Award | Image Awards | Outstanding Actor in a Comedy Series | Barbershop (2005) |
1994 | Young Artist Award | Young Artist Awards | Best Youth Actor Recurring or Regular in a TV Series | Hangin' with Mr. Cooper (1992) |
1993 | Young Artist Award | Young Artist Awards | Best Young Actor Recurring in a Television Series | Hangin' with Mr. Cooper (1992) |
1993 | Young Artist Award | Young Artist Awards | Outstanding Hosts for a Youth Magazine, News or Game Show | Wild & Crazy Kids (1990) |
1991 | Young Artist Award | Young Artist Awards | Best Young Actor Supporting Role in a Motion Picture | Ghost Dad (1990) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqikmqpdnLywsMinnmamlal6uLvRrZ9o